TUMBLE tumbleweed
commemorating first 2 hours of trading on coin.fun
progress: 0.00%
loading top holders...
Loading...
Account | Type | SOL | TUMBLE | Date | Transaction |
---|---|---|---|---|---|
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0297 | TUMBLE : 1.07M | Date: 36d ago | Transaction: 4gM1…XDbd |
Account: 12BW…4XoW | Type: Sell | SOL: 0.99 | TUMBLE : 34.50M | Date: 41d ago | Transaction: 5LJ4…kTfD |
Account: 12BW…4XoW | Type: Buy | SOL: 1.0000 | TUMBLE : 34.50M | Date: 41d ago | Transaction: 4aTV…oKTJ |
Account: 5vrX…7n2q | Type: Buy | SOL: 0.0300 | TUMBLE : 1.07M | Date: 43d ago | Transaction: 3bGD…Fbb6 |
Account: GjkC…BNZe | Type: Buy | SOL: 0.0200 | TUMBLE : 714.85k | Date: 43d ago | Transaction: 4fDC…Wnwm |
Account: ASop…sMaw | Type: Buy | SOL: 0.0001 | TUMBLE : 3.58k | Date: 44d ago | Transaction: 2f45…SMCB |
Account: 8Jbw…GDXb | Type: Sell | SOL: 0.1089 | TUMBLE : 3.92M | Date: 46d ago | Transaction: 3qnz…sSKz |
Account: 8Jbw…GDXb | Type: Buy | SOL: 0.0100 | TUMBLE : 355.18k | Date: 46d ago | Transaction: 2pHD…Uwoc |
Account: 8Jbw…GDXb | Type: Buy | SOL: 0.1000 | TUMBLE : 3.56M | Date: 46d ago | Transaction: 2kcF…JebS |
#1