sometimes the answer is right under your nose
Balance: 0 LOL
LOL comedic gold
sometimes the answer is right under your nose
progress: 0.00%
loading top holders...
Loading...
Account | Type | SOL | LOL | Date | Transaction |
---|---|---|---|---|---|
Account: 8Jbw…GDXb | Type: Sell | SOL: 0.6405 | LOL: 21.04M | Date: 72d ago | Transaction: sRK7…taBC |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0151 | LOL: 484.98k | Date: 99d ago | Transaction: 3Uph…upXV |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0151 | LOL: 484.98k | Date: 104d ago | Transaction: 61xZ…5jy4 |
Account: HbGo…PbCK | Type: Buy | SOL: 0.0300 | LOL: 954.78k | Date: 104d ago | Transaction: 2Pif…bvtp |
Account: BEue…dDc3 | Type: Sell | SOL: 1.9069 | LOL: 57.86M | Date: 105d ago | Transaction: 3sLQ…GyMD |
Account: 12BW…4XoW | Type: Sell | SOL: 0.2105 | LOL: 5.99M | Date: 105d ago | Transaction: 4MVC…QjVq |
Account: 2eb2…V6W4 | Type: Sell | SOL: 0.4419 | LOL: 12.32M | Date: 105d ago | Transaction: 3SHj…9Y8u |
Account: BEue…dDc3 | Type: Buy | SOL: 2.0000 | LOL: 57.86M | Date: 105d ago | Transaction: zPb3…URx5 |
Account: 3PnG…NU3Y | Type: Sell | SOL: 0.5188 | LOL: 15.84M | Date: 105d ago | Transaction: 5MC5…SC2G |
Account: Gtdm…KEJG | Type: Sell | SOL: 0.1002 | LOL: 3.00M | Date: 105d ago | Transaction: fDi6…EwMD |
#1