chads only
CHADRICK chadrick star
chads only
progress: 0.00%
loading top holders...
Loading...
Account | Type | SOL | CHADRICK | Date | Transaction |
---|---|---|---|---|---|
Account: 12BW…4XoW | Type: Sell | SOL: 1.0069 | CHADRICK: 34.61M | Date: 41d ago | Transaction: 2UM2…hJXE |
Account: Gtdm…KEJG | Type: Sell | SOL: 0.0984 | CHADRICK: 3.26M | Date: 41d ago | Transaction: hR1L…GXSv |
Account: 2eb2…V6W4 | Type: Sell | SOL: 0.1003 | CHADRICK: 3.30M | Date: 41d ago | Transaction: doSE…B4tE |
Account: Gtdm…KEJG | Type: Buy | SOL: 0.1000 | CHADRICK: 3.26M | Date: 41d ago | Transaction: 4HAH…uLqJ |
Account: CyMj…j8Wj | Type: Buy | SOL: 0.1000 | CHADRICK: 3.28M | Date: 41d ago | Transaction: WS1X…M8ZR |
Account: 2eb2…V6W4 | Type: Buy | SOL: 0.1000 | CHADRICK: 3.30M | Date: 41d ago | Transaction: 4nWf…Et8P |
Account: CyMj…j8Wj | Type: Buy | SOL: 0.1690 | CHADRICK: 5.63M | Date: 41d ago | Transaction: 4ezb…b6No |
Account: 12BW…4XoW | Type: Buy | SOL: 1.0000 | CHADRICK: 34.61M | Date: 41d ago | Transaction: 4J6r…SxKi |
#1