Make trenches great again!
LFG Let’s Fuckin GO
Make trenches great again!
progress: 0.00%
loading top holders...
Loading...
Account | Type | SOL | LFG | Date | Transaction |
---|---|---|---|---|---|
Account: 8Jbw…GDXb | Type: Sell | SOL: 0.0202 | LFG: 669.02k | Date: 72d ago | Transaction: 2g4k…Qetf |
Account: EHDE…pGgd | Type: Sell | SOL: 0.5044 | LFG: 16.41M | Date: 98d ago | Transaction: 28hn…UfBT |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0252 | LFG: 806.12k | Date: 99d ago | Transaction: kXLd…3JRm |
Account: EKdM…f68v | Type: Buy | SOL: 0.0010 | LFG: 31.64k | Date: 104d ago | Transaction: 3zDV…uk1j |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0252 | LFG: 806.12k | Date: 104d ago | Transaction: Gn3Y…bNtY |
Account: CyMj…j8Wj | Type: Buy | SOL: 0.1000 | LFG: 3.17M | Date: 105d ago | Transaction: 4Spy…PVpo |
Account: Bori…dhyD | Type: Buy | SOL: 0.2000 | LFG: 6.40M | Date: 107d ago | Transaction: xrT4…4Eiq |
Account: 5vrX…7n2q | Type: Buy | SOL: 0.0500 | LFG: 1.61M | Date: 107d ago | Transaction: 61tx…7AuD |
Account: EHDE…pGgd | Type: Buy | SOL: 0.5000 | LFG: 16.41M | Date: 107d ago | Transaction: 4D31…YRZy |
Account: GjkC…BNZe | Type: Buy | SOL: 0.0200 | LFG: 667.30k | Date: 107d ago | Transaction: 3bzJ…X5zQ |
#1